| 186 | Sandvik Mining
And Construction (M) Sdn Bhd |
Modified
350/250tph (-20mm) Crushing & Screening Plant - Hap Seng Kuantan Project (Kimanis) |
Kuantan | On-going |
| 185 | Sandvik Mining
And Construction (M) Sdn Bhd |
750/500tph
(-20mm) Skid-Mounting Crushing & Screening Plant - Hap Seng Ulu Choh Project |
Johor | On-going |
| 184 | Hap Seng Building Materials Sdn Bhd | Two Sets of 50
to 100tph Air Separator Model KAS4200 |
Kota Kinabalu | On-going |
| 183 | Imerys Minerals Malaysia Sdn Bhd | Supply 1 unit of Trommel Screen QTS2575 | Ipoh, Perak | On-going |
| 182 | MTD Construction Sdn Bhd | Quarry Production at Package 10 C-1 | Kuala Terengganu | On-going |
| 181 | Sandvik Mining And Construction (M) Sdn Bhd | 350/250tph (20mm) Crushing & Screening Plant | Cambodia | 05.06.2009 |
| 180 | Hap Seng Building Materials Sdn Bhd | One Set of 100 to 150tph Air Separator Modle KAS4800 | Tawau | 25.05.2009 |
| 179 | Hap Seng Building Materials Sdn Bhd | 250tph Block Selection Plant | Kuantan | 22.05.2009 |
| 178 | Red Energy Sdn Bhd | 600tph (0/25mm) 2-Stage Crushing and Screening Plant - NSCI Perlis Plant | Perlis | 14.05.2009 |
| 177 | MSP Limited | 1 Complete set of CJ 613 Primary Crushing Station | Myanmar | 12.05.2009 |
| 176 | Sandvik Mining And Construction (M) Sdn Bhd | Supply 1 unit Belt Feeder SBF1050 & 2 units Screen E8202 - Hap Seng Group | Sg Serai, Terengganu | 17.04.2009 |
| 175 | Hap Seng Building Materials Sdn Bhd | Supply 1 unit of Hammermill HCM30 for Sin Onn Tiku | Tawau, Sabah | 10.04.2009 |
| 174 | Syarikat Kuari Sinaran Cemerlang Sdn Bhd | Supply 2 units Screen E7163 | Johor | 09.01.2009 |
| 173 | Sandvik Mining And Construction (M) Sdn Bhd | Supply 1 unit Grizzly SGF1040 & 2 units Screen E6162 | Phillippines | 20.12.2008 |
| 172 | Sandvik Mining And Contruction (M) Sdn Bhd | Supply 1 unit Grizzly Feeder SGF1250 - Kijang Kuari | Kelantan | 05.12.2008 |
| 171 | Tasek Corporation Berhad | 600tph (0/75mm) Secondary Crushing Plant & Conveyor System | Ipoh, Perak | 15.11.2008 |
| 170 | Sandvik Mining & Construction (M) Sdn Bhd | 550/500tph (-50mm) Skid Mounted Crushing & Screening Plant | Trinidad | 31.10.2008 |
| 169 | Sandvik Mining & Construction (M) Sdn Bhd | 300tph Crushing & Screening Plant - KCC Project | Johor | 31.10.2008 |
| 168 | Lime And Lime Products Sdn Bhd | 200tph (Peak Capacity) Aggregate Washing Plant & Sand Dewatering Systems | Baling, Kedah | 12.09.2008 |
| 167 | Omya Malaysia Sdn Bhd | Ipoh Crushing Circuit Expansion | Ipoh, Perak | 09.09.2008 |
| 166 | Omya Malaysia Sdn Bhd | Supply & Erection of Silos | Ipoh, Perak | 09.09.2008 |
| 165 | PT. Omya Indonesia | 3 units Media Grinder | Surabaya, Indonesia | 08.08.2008 |
| 164 | Sandvik Mining & Construction (M) Sdn Bhd | 300tph Crushing & Screening Plant - Hap Seng Terengganu Project | Terengganu | 19.04.2008 |
| 163 | Consortium Japonais Pour Autoroute Algeriennes | Design, Supply of 500/400tph (-31.5mm) Crushing & Screening Plant - 3rd Plant | Constantine, Algerie | 20.02.2008 |
| 162 | Sandvik Mining And Construction (M) Sdn Bhd | 300tph Crushing & Screening Plant - Sunway Sg Long Project | Selangor | 08.01.2008 |
| 161 | Sandvik Mining And Construction (M) Sdn Bhd | 350/250tph (-20mm) Crushing & Screening Plant - Telipok | Kota Kinabalu | 21.12.2007 |
| 160 | Consortium Japonais Pour Autoroute Algeriennes | Design, Supply of 500/400tph (-31.5mm) Crushing & Screening Plant - 1st & 2nd Plant | Constantine, Algerie | 19.12.2007 |
| 159 | Sandvik Mining & Construction (M) Sdn Bhd | 2 x 500tph (-50mm) Skid Mounted C&S Plant for Song Da 2 Project (RCC Dam) | Vietnam | 14.12.2008 |
| 158 | Ando Corporation Co. Ltd. | Supply 2 Sets of Vibrating Screen | Hiroshima, Japan | 28.10.2007 |
| 157 | Sandvik Mining & Construction (M) Sdn Bhd | 500 tph (-50mm) Skid Mounted C&S Plant for Song Da 7 Project | Vietnam | 16.08.2007 |
| 156 | Imerys Pigments Pte. Ltd. | Supply of Carbonate Sandgrinder | Niigata, Japan | 07.08.2007 |
| 155 | PT Karimun Granite | Supply, Construction and Commission One Unit of Primary Crushing and Screening Plant at PT Karimun Granite's Quarry | Karimun Island, Indonesia | 24.07.2007 |
| 154 | Sandvik CFBK S.A.S. France | 500 tph (0/32mm) 4-Stage Crushing & Screening Plant for SCPR Colas Reunion | Reunion Island | 11.06.2007 |
| 153 | Sandvik Mining & Construction (M) Sdn Bhd | 750/500 tph (-20mm) Skid-Mounted Crushing & Screening Plant for Otentik | Tawau, Sabah | 08.02.2007 |
| 152 | Red Energy Sdn Bhd | 450tph (0/25mm) Limestone Re-Screening Plant for Negre Sembiland Cemment Idustries | Bahau, N.Sembiland | 29.12.2006 |
| 151 | Sandvik Mining & Construction (M) Sdn Bhd | Up-Grading of Crushing & Screening Plant for Negeri Sembilan Cement Industries | Bahau, N. Sembiland | 29.12.2006 |
| 150 | Sandvik Mining & Construction (M) Sdn Bhd | 350 tph (-25mm) Crushing and Screening Plant for Dong Nai Project | Vietnam | 08.10.2006 |
| 149 | Omya Malaysia Sdn Bhd | 500tph Ipoh Quarry Crushing Facilities | Ipoh, Perak | 25.09.2006 |
| 148 | Sandvik Mining & Construction (M) Sdn Bhd | 300 tph (0/75mm) Semi-mobile C&S Plant for Hanjin Heavy Industries, Korea | Phillippines | 21.09.2006 |
| 147 | Hollystone Quarry Sdn Bhd | 500/400 tph (-75mm) C&S Plant | Sibu, Sarawak | 10.08.2006 |
| 146 | Surint Omya Chemicals | 500tph Crushing, Screening and Stockpiling Plant in Khok Toom Quarry | Lopburi, Thailand | 20.07.2006 |
| 145 | Seribong-Konbina-Hazama Consortium | Quarry Operations Contract for Sungei Kinta RCC Dam Project with 500 tph C&S Plant | Sg Kinta, Perak | 05.06.2006 |
| 144 | Earthtecnica Co. Ltd. Japan | Feed Conveyor and Vibrating Conveyor for GMT Car Shredder Plant | Gateway City, Thailand | 12.05.2006 |
| 143 | Spring Energy Sdn Bhd | Sec & Ter. Crushing and Screening Plant | Selangor | 25.01.2006 |
| 142 | Sandvik Mining & Construction (M) Sdn Bhd | Up-Grading 200 tph C&S Plant | Kota Kinabalu | 27.12.2005 |
| 141 | Lumut Maritime Terminal Sdn Bhd | 350 tph Ship Loading Conveyor System | Lumut, Perak | 14.12.2005 |
| 140 | Omya Malaysia Sdn Bhd | Supply of Carbonate Sandgrinder | Selangor | 05.12.2005 |
| 139 | Ho Hup Construction Co Bhd | 100 tph (0/32mm) 2-Stage Skid Mounted Crushing & Screening Plant | Madagascar | 31.10.2005 |
| 138 | Gema Padu Sdn Bhd | 250 tph Sand Screening and Washing Plant | Selangor | 16.08.2005 |
| 137 | Sandvik Mining & Construction (M) Sdn Bhd | Feeders and Screens for 900 tph C&S Plant for Siam Cement | Saraburi, Thailand | 01.08.2005 |
| 136 | Ho Hup Construction Co Bhd | 200tph (0/32mm) 3-Stage Skid Mounted Crushing & Screening Plant | Madagascar | 04.07.2005 |
| 135 | I.E.C.S - 03 | Modifications to 200 tph 4-Stage Crushing and Screening Plant | Dakar, Senegal | 30.06.2005 |
| 134 | Imerys Honaik (Malaysia) Sdn Bhd | Supply of Carbonate Sandgrinder | Perak | 31.03.2005 |
| 133 | Sandvik Mining & Construction (M) Sdn Bhd | 250/150 tph (-10mm) Skid Mounted Iron Ore Crushing & Screening Plant | Pahang | 23.02.2005 |
| 132 | Myanmar Soon Pacific Co Ltd | 300 tph (-40mm) Skid Mounted C&S Plant for Yeh Ywa Hydroelectric Dam Project (Roller Compacted Concrete) | Mandalay, Myanmar | 11.01.2005 |
| 131 | Sandvik Mining and Construction (M) Sdn Bhd | 175 tph Crushing & Screening Plant | Pahang | 02.12.2004 |
| 130 | Imerys Honaik (Malaysia) Sdn Bhd | Supply of Carbonate Sandgrinder | Perak | 10.09.2004 |
| 129 | Sandvik Mining & Construction (M) Sdn Bhd | 300 tph (060mm) Skid Mounted C&S Plant for Sonta RCC Dam Project | Vietnam | 27.06.2004 |
| 128 | Gamuda-WCT (India) Pvt. Ltd. | Dismantling and Relocation of Crushing Plant from Saltora to Kanksa Site | Calcutta, India | 26.02.2004 |
| 127 | Sandvik Rock Processing (S.E.A.) S/B | 200/150 Tph (-40mm) Semi Mobile Crushing and Screening Plant (Tunnel and Feeder) for Kok Ann Construction Works (M) Sdn Bhd | Seremban | 01.01.2004 |
| 126 | Pati Technologies Sdn Bhd | Relocation of Primary Crushing Plant at Matang Pagar Quarry | Sg. Buloh | 24.12.2003 |
| 125 | Imerys Pigments (Wuhu) Co. Ltd. | Supply of Carbonate Sandgrinder | Wuhu, China | 05.11.2003 |
| 124 | RMC Aggregates (Bukit Tambun) Sdn Bhd | 350 Tph (0/50mm)/250 Tph (0/20mm) Crushing and Screening Plant | Penang | 20.10.2003 |
| 123 | Sandvik Rock Processing (S.E.A.) S/B | Upgrading of Primary Sec. From 250 Tph to 350 Tph at Franky Construction Sdn Bhd | Kuantan | 15.10.2003 |
| 122 | Mapex Infrastructure Pvt. Ltd. | Upgrading of Existing 350 Tph (0/40mm) Plant with Quaternary Section | Calcutta, India | 11.06.2003 |
| 121 | Emas Expressway Pvt. Ltd. | 300 Tph (-40mm) 2-Stage Semi Mobile Crushing & Screening Plant for Durgapur Expressway Project | Calcutta, India | 02.05.2003 |
| 120 | Emas Expressway Pvt. Ltd. | Upgrading of Existing 300 Tph (0/40mm) Plant with Tertiary Section | Calcutta, India | 02.05.2003 |
| 119 | Imerys Pigments (Wuhu) Co Ltd | Supply of Carbonate Sandgrinder | Wuhu, China | 28.03.2003 |
| 118 | Mega Senandung Sdn Bhd | Upgrading of Primary Curshing Section for JKR Kg Awah | Temerloh, Pahang | 27.02.2003 |
| 117 | Imerys Pigments (Wuhu) Co., Ltd. | Supply of Carbonate Sandgrinder | Wuhu, China | 28.03.2003 |
| 116 | Sandvik Rock Processing (M) Sdn Bhd | 200/150 Tph (-40mm) Semi Mobile Crushing & Screening Plant | Kuala Lumpur | 18.08.2002 |
| 115 | Mapex Infrastructure Pvt. Ltd. | 300 Tph (-40mm) 2-Stage Semi Mobile Crushing & Screening Plants for Panagrah-Palsit Highway Project | Calcutta, India | 12.07.2002 |
| 114 | Mapex Infrastructure Pvt. Ltd. | 350 Tph (-40mm) 3-Stage Semi Mobile Crushing & Screening Plants for Panagrah-Palsit Highway Project | Calcutta, India | 06.06.2002 |
| 113 | RCI Resources Sdn Bhd | 250 Tph (-200mm) Skid Mounted Crushing Plant | Ipoh, Perak | 08.07.2002 |
| 112 | Gemencheh Granite Sdn Bhd | 350/250 Tph (-20mm) Crushing & Screening Plant | Tampin - Gemas, Gemencheh | 25.05.2002 |
| 111 | Svedala (Malaysia) Sdn Bhd | 200 Tph (-40mm) Semi-Mobile/Skid Mounted Crushing & Screening Plant | Tawau, Sabah | 15.01.2002 |
| 110 | Delmonico Dorel | 400 tph Conveyor Loading & Stockpiling System | France | 08.01.2002 |
| 109 | Svedala (Malaysia) Sdn Bhd | 200 Tph (-50mm) Semi-Mobile Crushing & Screening Plant | Penanti, Penang | 11.12.2001 |
| 108 | SNIG, France | 2000 tph Phosphate Crushing Station & 1,000 meter long Conveying System | Kef Snoum, Algeria | 17.09.2001 |
| 107 | MTD Bhd | 350 Tph Crushing & Screening Plant | East Coast Highway | 15.09.2001 |
| 106 | Lime & Lime Products Sdn Bhd C/O Paving Plant Processes (M) Sdn Bhd | Crushing & Screening Plant | Baling, Kedah | 13.08.2001 |
| 105 | Itochu Corporation | Silica Sand Screening plant | Port Klang, Selangor | 31.05.2001 |
| 104 | Kawasaki Heavy Industries Ltd | Jaw Crusher KS-6048G & Screens for Sharjah Cement Factory (KILN No.2) | UAE | 06.05.2001 |
| 103 | Yagi Industri Co. Ltd | Concrete Separation & Recycling Plant | Tokyo, Japan | 18.02.2001 |
| 102 | GB Kuari Sdn Bhd | 250 Tph 2 Stage Crushing & Screening Plant | Ipoh, Perak | 15.01.2001 |
| 101 | PTB Suramix Sdn Bhd | 350 Tph Primary Section Crushing & Screening Plant | Paka, Terengganu | 12.12.2000 |
| 100 | COMICA | 200 Tph 4 Stage Crushing & Screening Plant | Dakar, Senegal | 15.06.2000 |
| 99 | C.I.P.H.A | 2400 Tph Coal Stockpilling & Reclaiming System | Le Harve, France | 01.06.2000 |
| 98 | Dayalam Industries Sdn Bhd | Relocation of Quarry Plant from Puchong to Jerantut, Pahang | Puchong/Jerantut | 26.05.2000 |
| 97 | K S Chin Construction Sdn Bhd | 350 Tph (-50mm) Crushing & Screening Plant | Kuala Lumpur | 25.05.2000 |
| 96 | Svedala (Australia) Ltd | Conveying System | Australia | 20.11.99 |
| 95 | Hanson Holdings (M) Sdn Bhd | 250/200 Tph Crushing & Screening Plant | Johor | 31.08.99 |
| 94 | PTB Suramix Sdn Bhd | 500 Tph Blocks Selection Plant & 250 Tph Crushing & Screening Plant | Paka, Terengganu | 01.07.99 |
| 93 | Cachot Materiel | Screening Station | Jordan | 28.04.99 |
| 92 | Pemborong Bumijaya Sdn Bhd | 350/250 Tph (-20mm) Crushing & Screening Plant (Skid Mounted Plant) | Tawau, Sabah | 12.04.99 |
| 91 | K S Chin Construction Sdn Bhd | Supply Of New Equipment For Existing Lokomo Crushing & Screening Plant | Tanming Puchong | 22.03.99 |
| 90 | Jean Lafarvne | Screening Station | France | 19.01.99 |
| 89 | Borneo Granite Sdn Bhd | 650/600 Tph Svedala Allis Crushing & Screening Plant | Kuching, Sarawak | 10.10.98 |
| 88 | Sg. Way Ocean Joint Venture Company | 500 Tph Crushing & 300 Tph (-3/4") Aggregate Crushing & Screening Plant | Ho Chi Minh, Vietnam | 05.09.98 |
| 87 | Sebuyau Quarry Sdn Bhd | 300/250 Tph (-20mm) Crushing & Screening Plant | Bukit Akud, Kuching | 18.04.98 |
| 86 | Khas Teguh Sdn Bhd | 450/350 Tph (-20mm) Crushing & Screening Plant | Pantai, Seremban | 01.04.98 |
| 85 | KCC Industries Sdn Bhd | 650/500 Tph (-20mm) Crushing & Screening Plant | Pagoh, Johor Bahru | 26.01.98 |
| 84 | Cement Industries of Malaysia | 600 Tph Limestone Crushing Plant | Bukit Ketri, Perlis | 16.01.98 |
| 83 | Kuang Rock Products Sdn Bhd (IJM) | 500/500/250 (-20mm)Fixed Crushing & Screening Plant at Bkt. Kuari Bekerlah | Kuang, Selangor | 20.12.97 |
| 82 | MacMahon Sdn Bhd | B9000 Barmac Plant | Damansara | 12.12.97 |
| 81 | Franky Construction Sdn Bhd | 200 Tph (-20mm) Fixed Crushing & Screening plant at Bkt. Kuari Bekerlah | Kuantan | 03.09.97 |
| 80 | Pt. Pacific Granitama | 1200 Tph Overland Conveyors & Barge Loading System (include 2.8km single line conveyor with 2 x 600m including horizontal curves) | Karimun | 31.08.97 |
| 79 | Magna Prima Construction S/B | 500 Tph (-300mm) Blocks Conveying System | Gopeng, Perak | 06.08.97 |
| 78 | PT. Pacific Granitama | 750 Tph Crushing & Screening Plant | Karimun | 09.07.97 |
| 77 | Pludec Stones & Construction Sdn Bhd | 500/300 Tph Crushing & Screening Plant | Sarawak | 05.07.97 |
| 76 | Info-Chain Sdn Bhd | 250 Tph (-20mm) Crushing & Screening Plant | K.Kinabalu - Sabah | 07.05.97 |
| 75 | Sg.Way Quarry Industries S/B | 500 Tph Crushing & Screening Plant | Sg. Buloh | 06.05.97 |
| 74 | Sg.Way Quarry Industries S/B | 500 Tph Crushing & Screening Plant | Cheras | 28.03.97 |
| 73 | Stabar Kuari Sdn Bhd | Svedala Allis Crushing & Screening Plant | Kuching, Sarawak | 24.01.97 |
| 72 | Angkasa Tegas Sdn Bhd | 350/250 Tph Svedala Allis Crushing & Screening Plant | Penanti, Penang | 24.01.97 |
| 71 | Bridgecon (M) Bhd | 250 Tph (-20mm) Crushing & Screening Plant | Juru, Penang | 02.09.96 |
| 70 | Sg.Way Quarry Industries Sdn Bhd | 450/250 (-20mm) Tph Crushing & Screening Plant | Hanoi, Vietnam | 20.08.96 |
| 69 | Franky Construction Sdn Bhd | 250 Tph (-20mm) Fixed Crushing & Screening Plant at Atabara | Kuantan | 20.08.96 |
| 68 | Profitlite Holdings Sdn Bhd | 500 Tph Quarry Plant | Kulai | 17.08.96 |
| 67 | GB Kuari Sdn Bhd | 125 Tph Crushing & Screening Plant | Perak | 01.08.96 |
| 66 | Ablemerge/Fook Hua JV | Dismantle Plant in Paka & Install In Karimun Island | Karimun - Indonesia | 22.02.96 |
| 65 | Pekan Kuah Quarry Sdn Bhd | 500/250 Tph (-20mm) Crushing & Screening Plant | Pulau Langkawi | 05.02.96 |
| 64 | Bukit Jong Quarry Sdn Bhd C/O Ibai Bina Sdn Bhd | 350/250 Tph (-20mm) Crushing & Screening Plant | Trengganu | 19.01.96 |
| 63 | Fook Hua Construction Sdn Bhd | 600/450 Tph (-50mm) Crushing & Screening Plant | Nilai | 30.09.95 |
| 62 | Fook Hua Construction Sdn Bhd | Kue Ken Mobile Plant | Nilai | 30.09.95 |
| 61 | Fook Hua Construction Sdn Bhd | Upgrading of Kue Ken Mobile Plant | Sepang | 30.09.95 |
| 60 | Sg.Way Quarry Industries Sdn Bhd | 200 Tph Primary & 150 Tph - 3/4" Secondary & Tertiary Section Plant | Penang | 01.08.95 |
| 59 | Dayalam Industries Sdn Bhd | Relocation of 250 Tph Quarry Plant | Puchong | 05.07.95 |
| 58 | Bright Pace Sdn Bhd | 500/350 (-20mm) Tph Crushing Plant | Nilai | 26.09.95 |
| 57 | Fook Hua Construction Sdn Bhd | Upgrading of Kue Ken Mobile Plant | Kulai | 13.09.94 |
| 56 | Hollystone Quarry Sdn Bhd | 400/300 Tph Quarry Plant | Sarawak | 10.09.94 |
| 55 | Goh & Sons Enterprise Sdn Bhd | Upgrading of Secondary Section Line 1 & Primary Surge Tunnel | Melaka | 15.12.94 |
| 54 | Ablemerge/Fook Hua JV | 500 Tph Block (6" x 9") Plant | Paka | 21.05.94 |
| 53 | Ablemerge/Fook Hua JV | 500 Tph Block Selection Plant Line 2 | Paka | 01.04.94 |
| 52 | Ablemerge/Fook Hua JV | 500 Tph Block Selection Plant Line 1 | Paka | 11.03.94 |
| 51 | Goh & Sons Enterprise Sdn Bhd | 350 Tph Primary Crushing Plant Line 2 | Melaka | 31.03.94 |
| 50 | Goh & Sons Enterprise Sdn Bhd | Upgrading of Tertiary Section Line 1 | Melaka | 31.12.93 |
| 49 | Audemard Rock Products Sdn Bhd | 600/500 Tph Quarry Plant | Sungei Buloh | 15.05.93 |
| 48 | Seraya Megah Sdn Bhd / Ibjay Quarry | 350/250 Tph Quarry Plant | Melaka | 01.11.92 |
| 47 | Hap Seng, Sarawak | 200 Tph Quarry Plant | Kuching - Sarawak | 15.04.92 |
| 46 | TGQ (Air Itam) Sdn Bhd | 200 Tph Tertiary Section Quarry Plant | Penang | 13.10.92 |
| 45 | Sime Darby Bhd/Puchong Quarry | 600 Tph Quarry Plant | Puchong | 10.10.92 |
| 44 | Hap Seng, Sarawak | 250 Tph Primary Section Quarry Plant | Kuching | 24.08.92 |
| 43 | Poly Resources Pte Ltd | Recovery/Screening Section | Karimun - Indonesia | 17.07.92 |
| 42 | Taiping Rock Products Sdn Bhd | 250 Tph Quarry Plant | Taiping | 25.06.92 |
| 41 | Hap Seng, Lian Seng Quarry | 250 Tph Primary Section Quarry Plant | Kota Kinabalu - Sabah | 28.12.91 |
| 40 | Kamad Quarry, IJM | 350 Tph Primary Crushing & Screening Plant | Sg. Buloh | 31.07.91 |
| 39 | TGQ (Penanti) Sdn Bhd | Fixed Grizzly For Blocks | Penang | 11.06.91 |
| 38 | TGQ (Penanti) Sdn Bhd | 200 Tph Quarry Plant | Penang | 11.06.91 |
| 37 | Pan United Shipping Pte Ltd | 600 Tph Barge Loading Conveying System | Karimun - Indonesia | 15.02.91 |
| 36 | Pan United Shipping Pte Ltd | 250 Tph Quarry Plant Line 2 | Karimun - Indonesia | 15.02.91 |
| 35 | Pan United Shipping Pte Ltd | 300 Tph Quarry Plant Line 1 | Karimun - Indonesia | 15.01.91 |
| 34 | Sharilaris Sdn Bhd | Final Screening Section | Penang | 28.12.90 |
| 33 | Groupe Garon | 600 Tph Quarry Plant | Sungei Buloh | 15.08.90 |
| 32 | Goh & Sons Enterprise Sdn Bhd | Upgrading of Tertiary Crushing Section | Melaka | 06.08.90 |
| 31 | Hap Seng, Kukusan Quarry | 50 Tph Sand Crushing Plant | Tawau | 31.07.90 |
| 30 | Nordberg Singapore Pte Ltd | 100 Tph Portable Crushing & Screening Plant | Burma | 29.07.90 |
| 29 | Hap Seng, Kukusan Quarry | 200 Tph Skid Mounted Primary Crushing Plant | Tawau | 15.03.90 |
| 28 | Hap Seng, Lian Seng Quarry | Upgrading of 150 Tph Quarry Plant | Kota Kinabalu | 15.03.90 |
| 27 | Compdril Sdn Bhd | Upgrading of Crushing Section | Batu Tiga | 15.02.90 |
| 26 | Hap Seng, Kukusan Quarry | Upgrading of Primary Crusher Section | Tawau | 31.01.90 |
| 25 | Nordberg Singapore Pte Ltd | 200 Tph Portable Crushing & Screening Plant | Freeport - Indonesia | 29.10.89 |
| 24 | Nordberg Singapore Pte Ltd | 200 Tph Portable Crushing & Screening Plant | Freeport - Indonesia | 29.08.89 |
| 23 | Sungei Way - Penanti | 350/250 Tph Quarry Plant | Penang | 10.03.89 |
| 22 | Nordberg Singapore Pte Ltd | 150 Tph Portable Crushing & Screening Plant | Laos | 28.03.89 |
| 21 | JKR Gemencheh | 100 Tph Asphalt Handling & Storage Plant | Negeri Sembilan | 21.10.88 |
| 20 | Nordberg Singapore Pte Ltd | 100 Tph Portable Crushing & Screening Plant | Indonesia | 28.06.88 |
| 19 | JKR Gemencheh | 50 Tph Sand Crushing Plant | Negeri Sembilan | 21.04.88 |
| 18 | Daya Bay Nuclear Plant | 120 Tph Quarry Plant | Guangdong - China | 11.05.87 |
| 17 | Ballast Nedam | 500m3 Conveying System For Marine Sand | Port Klang | 28.02.87 |
| 16 | Supermix, APMC | 200m3 Concrete Batching Plant | Petaling Jaya | 28.01.87 |
| 15 | Lankhorst Sdn Bhd | 200m3 Mining Pool reclaiming Conveyor System | Kuala Lumpur | 28.12.86 |
| 14 | Buildcon Sdn Bhd | 60m3 Concrete Batching Plant | Kuala Lumpur | 28.10.86 |
| 13 | JKR Bukit Mor | Sand Cone Installation | Muar | 18.07.86 |
| 12 | Sem Chiu Quarry Sdn Bhd | 200 Tph Quarry Plant | Seremban | 31.01.86 |
| 11 | PT Arutmin Kalimantan Coal | 100 Tph Quarry Plant & Conveyor System | Kalimantan - Indonesia | 16.08.85 |
| 10 | Goh & Sons Enterprise Sdn Bhd | 150 Tph Tertiary Plant Line 1 | Melaka | 30.03.85 |
| 9 | Sungei Way Motivac Sdn Bhd | 350/250 Tph Quarry Plant | Trengganu | 03.12.84 |
| 8 | Blacktop Industries Sdn Bhd | Parker Asphalt Plant | Kuantan | 10.09.84 |
| 7 | Koh Ah Soon Quarry | 250/150 Tph Crushing & Screening Plant | Melaka | 31.08.84 |
| 6 | Blacktop Industries Sdn Bhd | 100 Tph Quarry Plant | Jerantut-Pahang | 04.08.84 |
| 5 | Goh & Sons Enterprise Sdn Bhd | 200 Tph Secondary Plant Line 1 | Melaka | 30.09.84 |
| 4 | Goh & Sons Enterprise Sdn Bhd | 200 Tph Secondary & Tertiary Plant Line 2 | Melaka | 30.07.84 |
| 3 | KGN Quarry Sdn Bhd | 250 Tph Quarry Plant | Province Wellesley | 30.05.84 |
| 2 | Y.C. Chin Enterprise | 300 Tph Quarry Plant | Sg.Besi Mine | 15.09.83 |
| 1 | Ho Hup Construction Sdn Bhd | 150 Tph Quarry Plant | Semenyih Dam | 28.06.83 |
Last Updated on Sep 30, 2009